<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//instituteforglobalaffairs.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://instituteforglobalaffairs.org/</loc>
		<lastmod>2026-02-19T22:32:06+00:00</lastmod>
		<image:image>
			<image:loc>https://instituteforglobalaffairs.org/wp-content/uploads/2023/10/IGA_SocialShare.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://instituteforglobalaffairs.org/news-and-views/</loc>
		<lastmod>2021-03-01T23:52:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://instituteforglobalaffairs.org/subscribe/</loc>
		<lastmod>2021-03-17T16:50:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://instituteforglobalaffairs.org/new-study-americans-between-18-and-29-increasingly-oppose-a-militarized-us-foreign-policy/</loc>
		<lastmod>2021-10-18T22:24:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://instituteforglobalaffairs.org/contact-us/</loc>
		<lastmod>2023-04-16T03:40:25+00:00</lastmod>
		<image:image>
			<image:loc>https://instituteforglobalaffairs.org/wp-content/uploads/2017/04/egf_contact_banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://instituteforglobalaffairs.org/state-nonprofit-disclosures/</loc>
		<lastmod>2023-11-07T01:13:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://instituteforglobalaffairs.org/board-members/</loc>
		<lastmod>2023-12-22T00:54:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://instituteforglobalaffairs.org/about/job-openings/</loc>
		<lastmod>2023-12-26T14:37:16+00:00</lastmod>
		<image:image>
			<image:loc>https://instituteforglobalaffairs.org/wp-content/uploads/2020/09/119388516_2770864489899782_3527003199605902157_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://instituteforglobalaffairs.org/donate-2/</loc>
		<lastmod>2023-12-26T14:39:06+00:00</lastmod>
		<image:image>
			<image:loc>https://instituteforglobalaffairs.org/wp-content/uploads/2021/03/Asset-1@4x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://instituteforglobalaffairs.org/privacy-policy/</loc>
		<lastmod>2024-02-16T00:35:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://instituteforglobalaffairs.org/financial-information/</loc>
		<lastmod>2024-02-16T17:32:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://instituteforglobalaffairs.org/donate/</loc>
		<lastmod>2024-02-16T18:07:12+00:00</lastmod>
		<image:image>
			<image:loc>https://instituteforglobalaffairs.org/wp-content/uploads/2021/03/Asset-1@4x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://instituteforglobalaffairs.org/about/</loc>
		<lastmod>2025-05-27T18:44:54+00:00</lastmod>
		<image:image>
			<image:loc>https://instituteforglobalaffairs.org/wp-content/uploads/2023/10/Header_About2x.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforglobalaffairs.org/wp-content/uploads/2023/10/About_OurApproachValues2x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://instituteforglobalaffairs.org/projects/</loc>
		<lastmod>2025-08-07T19:48:19+00:00</lastmod>
		<image:image>
			<image:loc>https://instituteforglobalaffairs.org/wp-content/uploads/2023/10/Header_Projects12x.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforglobalaffairs.org/wp-content/uploads/2025/08/Website-Header-1-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforglobalaffairs.org/wp-content/uploads/2023/11/1903-27-None-of-the-Above-Podcast-cover-no-bubbles-1-1-1024x1013.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforglobalaffairs.org/wp-content/uploads/2025/08/Website-Header-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforglobalaffairs.org/wp-content/uploads/2025/08/MRU-IGA_Dalle_Ascent-of-Robot-1-1024x577.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://instituteforglobalaffairs.org/wp-content/uploads/2024/04/Legos-Globalization-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://instituteforglobalaffairs.org/2026-nonresident-fellowship-independent-america/</loc>
		<lastmod>2025-11-20T15:50:05+00:00</lastmod>
		<image:image>
			<image:loc>https://instituteforglobalaffairs.org/wp-content/uploads/2022/10/22726366889_45d29eff13_o-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://instituteforglobalaffairs.org/donate/other-ways-to-give/</loc>
		<lastmod>2025-12-19T16:59:26+00:00</lastmod>
		<image:image>
			<image:loc>https://instituteforglobalaffairs.org/wp-content/uploads/2023/10/Header_OtherWaysToGive2x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://instituteforglobalaffairs.org/opportunities/</loc>
		<lastmod>2026-02-19T20:43:34+00:00</lastmod>
		<image:image>
			<image:loc>https://instituteforglobalaffairs.org/wp-content/uploads/2023/12/IGA-Website-banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://instituteforglobalaffairs.org/team-members/</loc>
		<lastmod>2026-05-28T15:06:29+00:00</lastmod>
		<image:image>
			<image:loc>https://instituteforglobalaffairs.org/wp-content/uploads/2023/10/Header_TeamMembers2x.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->